Labels: Unterschied zwischen den Versionen
| (40 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 5: | Zeile 5: | ||
*[[21st Century]] | *[[21st Century]] | ||
=A= | =A= | ||
*[[AAA Recording Studio|AAA Recording Studios]] | |||
*[[Ace]] | *[[Ace]] | ||
*[[Angry Music Co.]] | |||
*[[Arco]] | *[[Arco]] | ||
*[[Artane]] | *[[Artane]] | ||
*[[Astor]] | *[[Astor]] | ||
*[[Audio Dynamics]] | *[[Audio Dynamics]] | ||
=B= | |||
*[[Bar-Mar]] | *[[Bar-Mar]] | ||
*[[Battle Of The Bands]] | *[[Battle Of The Bands]] | ||
*[[Bay State]] | *[[Bay State]] | ||
*[[BEP]] | |||
*[[Big Beat]] | *[[Big Beat]] | ||
*[[Big Topper]] | *[[Big Topper]] | ||
*[[Boo Hoo]] | *[[Boo Hoo]] | ||
*[[Bosstown]] | *[[Bosstown]] | ||
*[[Bristol]] | |||
*[[Broad Cove Teen Haven]] | *[[Broad Cove Teen Haven]] | ||
*[[Bullet]] | *[[Bullet]] | ||
=C= | =C= | ||
*[[C.A.V.U.]] | |||
*[[Camsul]] | *[[Camsul]] | ||
*[[Citation]] | *[[Citation]] | ||
| Zeile 27: | Zeile 33: | ||
*[[Coachmen Record Company]] | *[[Coachmen Record Company]] | ||
*[[Columbus]] | *[[Columbus]] | ||
*[[Continental Recordings|Continental]] | |||
*[[Cori]] | *[[Cori]] | ||
*[[Coristine]] | |||
*[[Croydon]] | *[[Croydon]] | ||
*[[Cupid]] | *[[Cupid]] | ||
=D= | =D= | ||
*[[D-J Record Co.]] | *[[D-J Record Co.]] | ||
*[[D-M-E]] | |||
*[[Demand]] | *[[Demand]] | ||
*[[Don-Ed]] | |||
*[[Dover]] | *[[Dover]] | ||
*[[Dream]] | |||
=E= | =E= | ||
*[[E.P. Scroggs]] | *[[E.P. Scroggs]] | ||
*[[England]] | *[[England]] | ||
*[[EUAM]] | |||
=F= | =F= | ||
*[[Feature]] | *[[Feature]] | ||
| Zeile 53: | Zeile 66: | ||
=H= | =H= | ||
*[[H and H Productions]] | *[[H and H Productions]] | ||
*[[Hills Sound Service]] | |||
=I= | =I= | ||
*[[Insegrievious]] | *[[Insegrievious]] | ||
| Zeile 59: | Zeile 73: | ||
=L= | =L= | ||
*[[Lant]] | *[[Lant]] | ||
*[[Lightfoot]] | |||
*[[Littleton]] | |||
*[[Littletown]] | *[[Littletown]] | ||
*[[Liverpool]] | *[[Liverpool]] | ||
*[[Locks]] | |||
=M= | =M= | ||
*[[Mag-Na-Tone]] | |||
*[[Marc]] | *[[Marc]] | ||
*[[Melody Ranch]] | *[[Melody Ranch]] | ||
| Zeile 67: | Zeile 85: | ||
*[[Minuteman]] | *[[Minuteman]] | ||
*[[Minutemen (label)|Minutemen]] | *[[Minutemen (label)|Minutemen]] | ||
*[[Mondo]] | |||
*[[Mojo]] | *[[Mojo]] | ||
| Zeile 72: | Zeile 91: | ||
*[[New Group Records]] | *[[New Group Records]] | ||
*[[Nichols]] | *[[Nichols]] | ||
*[[Norfolk]] | |||
*[[Normandy]] | |||
=O= | =O= | ||
*[[Onyx]] | *[[Onyx]] | ||
| Zeile 77: | Zeile 98: | ||
=P= | =P= | ||
*[[Park Square]] | *[[Park Square]] | ||
*[[Personal]] | |||
*[[Pharaoh]] | *[[Pharaoh]] | ||
*[[Plymouth]] | *[[Plymouth]] | ||
*[[Polaris]] | *[[Polaris]] | ||
*[[Pre-Sav Enterprises]] | *[[Pre-Sav Enterprises]] | ||
=R= | =R= | ||
*[[Ram-Ross]] | |||
*[[R & T Records]] | *[[R & T Records]] | ||
*[[RAM]] | *[[RAM]] | ||
| Zeile 87: | Zeile 111: | ||
*[[RFT]] | *[[RFT]] | ||
*[[Ron]] | *[[Ron]] | ||
=S= | =S= | ||
*[[Salem]] | *[[Salem]] | ||
*[[Satan]] | |||
*[[Saw Publishing]] | *[[Saw Publishing]] | ||
*[[Seventeen]] | *[[Seventeen]] | ||
| Zeile 95: | Zeile 121: | ||
*[[Spectres]] | *[[Spectres]] | ||
*[[St. George International]] | *[[St. George International]] | ||
*[[Sterling]] | |||
*[[Stop]] | *[[Stop]] | ||
=T= | =T= | ||
*[[Tally]] | *[[Tally]] | ||
*[[TAM]] | *[[TAM]] | ||
*[[ | *[[Tam-Co]] | ||
*[[Teen Grove]] | |||
*[[Thunder]] | |||
*[[Tiptone]] | *[[Tiptone]] | ||
*[[Toro]] | |||
*[[Trans Radio]] | *[[Trans Radio]] | ||
*[[Tuff-Nuff]] | *[[Tuff-Nuff]] | ||
*[[Twin-Dells Records]] | |||
*[[Tyme Records|Tyme]] | |||
=V= | =V= | ||
*[[Vecchia]] | *[[Vecchia]] | ||
*[[Venture]] | *[[Venture]] | ||
*[[Vincent]] | *[[Vincent]] | ||
*[[Vogt Quality Recordings]] | |||
=W= | =W= | ||
*[[Waverley]] | |||
*[[WG]] | *[[WG]] | ||
*[[W.J.G.]] | *[[W.J.G.]] | ||
=Y= | |||
*[[York]] | |||
__NOTOC__ | __NOTOC__ | ||
Aktuelle Version vom 3. Oktober 2026, 16:41 Uhr
Massachusetts had a fair amount of record labels during the Teen Beat heyday.
MA Labels that released Teen Beat
#
A
B
- Bar-Mar
- Battle Of The Bands
- Bay State
- BEP
- Big Beat
- Big Topper
- Boo Hoo
- Bosstown
- Bristol
- Broad Cove Teen Haven
- Bullet
C
- C.A.V.U.
- Camsul
- Citation
- Clinton
- Coachmen Record Company
- Columbus
- Continental
- Cori
- Coristine
- Croydon
- Cupid
D
E
F
G
H
I
J
L
M
N
O
P
R
S
- Salem
- Satan
- Saw Publishing
- Seventeen
- Sioux
- Sound City
- Spectres
- St. George International
- Sterling
- Stop
T
V
W
Y