Leominster Teen Scene: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
The Leominster Teen Scene | The Leominster Teen Scene | ||
=Battle Of The Bands, LHS Auditorium, April 20, 1966= | |||
Battle Of The Bands, LHS Auditorium, April 20, 1966 | |||
*Ascenders (#2) | *Ascenders (#2) | ||
*Chaffeurs | *Chaffeurs | ||
| Zeile 27: | Zeile 12: | ||
*Terry And The Pirates | *Terry And The Pirates | ||
=Battle Of The Bands, Civitan Club, November 18, 1966= | |||
Battle Of The Bands, Civitan Club, November 18, 1966 | Beep Beep were the "guest band" and "program headliners". Prize money was $100, $50, $25, $25 | ||
*[[Ascenders]] | *[[Ascenders]] (ranked #2) | ||
*[[Beep Beep & The Roadrunners]] | *[[Beep Beep & The Roadrunners]] | ||
*[[Brite Notes]] | *[[Brite Notes]] | ||
*[[Bunch]] | *[[Bunch]] (ranked #4) | ||
*[[Midnight Raiders]] | *[[Midnight Raiders]] (ranked #3) | ||
*[[Shadows]] | *[[Shadows]] (ranked #1) | ||
Battle Of The Bands, LHS Auditorium, November 17, 1967 | =Battle Of The Bands, LHS Auditorium, November 17, 1967= | ||
Version vom 17. November 2024, 13:58 Uhr
The Leominster Teen Scene
Battle Of The Bands, LHS Auditorium, April 20, 1966
- Ascenders (#2)
- Chaffeurs
- Exposures
- Jaguars
- Nightmares
- Noblemen
- Rising Suns (#3)
- Shadows (#1)
- Terry And The Pirates
Battle Of The Bands, Civitan Club, November 18, 1966
Beep Beep were the "guest band" and "program headliners". Prize money was $100, $50, $25, $25
- Ascenders (ranked #2)
- Beep Beep & The Roadrunners
- Brite Notes
- Bunch (ranked #4)
- Midnight Raiders (ranked #3)
- Shadows (ranked #1)