Fabulous Frauleins: Unterschied zwischen den Versionen
Die Seite wurde neu angelegt: „All-female group from Lawrence and Andover that existed at least from 1966 to 1969. == Members == * Linda Duquette (g) * Linda Murphy (g) * Ann Duquette (b) * Lynda MacLeish (dr) * Michelle Fereira (voc) == Info == * Band included Linda Duquette and her twin sister Ann. * Recorded at Eastern Sound Studios / Eastern Sounds Studios, in the basement of 33 Taylor Street. * Arranged by Guy Sammartano, who composed the flip side instrumental of the Lord & H…“ |
|||
| (15 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 12: | Zeile 12: | ||
* Band included Linda Duquette and her twin sister Ann. | * Band included Linda Duquette and her twin sister Ann. | ||
* Recorded at Eastern Sound Studios / Eastern Sounds Studios, in the basement of 33 Taylor Street. | * Recorded at [[Eastern Sound Studios]] / Eastern Sounds Studios, in the basement of 33 Taylor Street. | ||
* Arranged by Guy Sammartano, who composed the flip side instrumental of the Lord & His Barons record on Fleetwood. | * Arranged by [[Guy Sammartano]], who composed the flip side instrumental of the [[Lord & His Barons]] record on [[Fleetwood]]. | ||
* Played Commodore Ballroom (Lowell), Dartmouth College, Shoreside 17, Hullaballoo (Salem/NH), Hampton Beach. | * Played Commodore Ballroom (Lowell), Dartmouth College, Shoreside 17, Hullaballoo (Salem/NH), Hampton Beach. | ||
* Lynda MacLeish passed away in 2017, aged 68. | * Lynda MacLeish passed away in 2017, aged 68. | ||
* Michelle passed away in 2022. | |||
== Release == | == Release == | ||
| Zeile 32: | Zeile 33: | ||
== Media == | == Media == | ||
[[Datei:MA pic unknown Methuen 1967.jpg|left|thumb|540px|Fabulous Frauleins, Methuen HS, 1967 (Fereira, Linda Duquette, Murphy)]] | |||
Michelle Fereira | [[Datei:MA pic Fabulous Frauleins 1968 06.jpg|left|thumb|540px|Fabulous Frauleins 1968 (Ann Duquette, Fereira, Linda Duquette, Murphy, MacLeish)]] | ||
Lynda MacLeish | [[Datei:MA pic Fabulous Frauleins higher res.jpg|left|thumb|540px|Fabulous Frauleins]] | ||
Lynda MacLeish | [[Datei:MA pic Fabulous Frauleins 1968 05.jpg|left|thumb|240px|Michelle Fereira 1968]] | ||
Lynda MacLeish | [[Datei:MA pic Fabulous Frauleins 1968 04.jpg|left|thumb|240px|Fabulous Frauleins 1968]] | ||
[[Datei:MA pic Fabulous Frauleins 1968 03.jpg|left|thumb|240px|Lynda MacLeish 1968]] | |||
Michelle Fereira | [[Datei:MA pic Fabulous Frauleins 1968 02.jpg|left|thumb|240px|Fabulous Frauleins 1968]] | ||
Michelle Fereira | [[Datei:MA pic Fabulous Frauleins 1968 01.jpg|left|thumb|240px|Linda Murphy 1968]] | ||
Michelle Fereira | [[Datei:MA pic Fabulous Frauleins 196 03.jpg|left|thumb|440px|Fabulous Frauleins 1969 (Ann Duquette, Fereira, Linda Duquette, Murphy, MacLeish)]] | ||
[[Datei:MA pic Fabulous Frauleins 196 02.jpg|left|thumb|240px|Fabulous Frauleins 196?]] | |||
[[Datei:MA Fabulous Frauleins 1968 group 2.png|left|thumb|240px|Fabulous Frauleins 1968]] | |||
[[Datei:MA Fabulous frauleins 1968 x.png|left|thumb|240px|Fabulous Frauleins 1968]] | |||
[[Datei:MA Fabulous Frauleins 1969.png|left|thumb|240px|Fabulous Frauleins 1969]] | |||
[[Datei:MA Fabulous Frauleins Linda Duquette 1972.jpg|left|thumb|240px|Linda Duquette 1972]] | |||
[[Datei:MA Fabulous Frauleins Michelle Fereira 1968 2.png|left|thumb|240px|Fereira 1968]] | |||
[[Datei:MA Fabulous Frauleins Lynda MacLeish 1969.jpg|left|thumb|240px|MacLeish 1969]] | |||
[[Datei:MA Fabulous Frauleins Lynda MacLeish 1966 2.png|left|thumb|240px|MacLeish 1966]] | |||
[[Datei:MA Fabulous Frauleins Lynda MacLeish 1966.png|left|thumb|240px|MacLeish 1966]] | |||
[[Datei:MA Fabulous Frauleins Michelle Fereira 1968.png|left|thumb|240px|Fereira 1968]] | |||
[[Datei:MA Fabulous Frauleins Michelle Fereira 1967.png|left|thumb|240px|Fereira 1967]] | |||
[[Datei:MA Fabulous Frauleins Michelle Fereira 1966.png|left|thumb|240px|Fereira 1966]] | |||
__NOTOC__ | |||
Aktuelle Version vom 4. Juni 2026, 13:51 Uhr
All-female group from Lawrence and Andover that existed at least from 1966 to 1969.
Members
- Linda Duquette (g)
- Linda Murphy (g)
- Ann Duquette (b)
- Lynda MacLeish (dr)
- Michelle Fereira (voc)
Info
- Band included Linda Duquette and her twin sister Ann.
- Recorded at Eastern Sound Studios / Eastern Sounds Studios, in the basement of 33 Taylor Street.
- Arranged by Guy Sammartano, who composed the flip side instrumental of the Lord & His Barons record on Fleetwood.
- Played Commodore Ballroom (Lowell), Dartmouth College, Shoreside 17, Hullaballoo (Salem/NH), Hampton Beach.
- Lynda MacLeish passed away in 2017, aged 68.
- Michelle passed away in 2022.
Release
- Practice Of Evil / Days Gone By (Onyx) (8601) (1967).
- A Pepsi Flexi Disc of the same song was released later.
Appearances
- Apr 14, 1967: Stoneham.
- Sep 22, 1967: Top Ten Discotheque, Stoneham.
- Jan 26, 1968: Top Ten Discotheque, Stoneham.
- Jun 21, 1968: Acton, VFW Dance.
- Jul (?), 1968: Ft. Devens, Army Hospital.
- Oct 26, 1968: Blanchard Auditorium, Acton.
Media




















