Arlington Teen Scene: Unterschied zwischen den Versionen
Die Seite wurde neu angelegt: „The Arlington Teen Scene Battle“ |
|||
| (59 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
The Arlington Teen Scene | The Arlington Teen Scene | ||
=Battle Of The Bands, Junior High West, January 6, 1967= | |||
Battle | =Battle Of The Bands, Junior High West, February 11, 1967= | ||
=Battle Of The Bands, Junior High West, March 18, 1967= | |||
750 people in attendance. | |||
*Broadminded | |||
*Deserters | |||
*[[Flying Dutchmen]] (#1) | |||
*ID / First Edition (?) | |||
*Mark IV (#2) | |||
*Saturday's Children | |||
=Battle Of The Bands, Junior High West, October 14, 1967= | |||
750 people in attendance. | |||
* Consolidations | |||
* Kind Of An Art | |||
* [[London Chimes]] (picked) | |||
* Misfits (picked) | |||
* Nowaday's Children | |||
* [[Organdy Mist]] (picked) | |||
=Battle Of The Bands, Junior High West, January 6, 1968= | |||
[[Datei:MA botb ad Arlington 1968.jpg|right|thumb|90px|BotB Arlington, 1968]] | |||
[[Datei:MA botb Arlington 1968 jan.jpg|right|thumb|90px|BotB Arlington, 1968]] | |||
Five groups competed | |||
*Consolidation | |||
*Fifth Monarchy | |||
* [[Fugitives (2)|Fugitives]] (#2) | |||
* Odds N Ends (#1) | |||
* [[Reign]] (#3) | |||
=Battle Of The Bands, February 24, 1968= | |||
[[Datei:MA botb Arlington feb 1968 Organdy Mist.jpg|right|thumb|90px|BotB Arlington, 1968]] | |||
[[Datei:MA ad botb Arlington 1968 2.jpg|right|thumb|90px|BotB Arlington, 1968]] | |||
Odds N Ends did not appear. | |||
* [[Fugitives (2)|Fugitives]] | |||
* [[London Chimes]] (#2) | |||
* Misfits | |||
* [[Organdy Mist]] (#1) | |||
* [[Reign]] | |||
=Junior Battle Of The Bands, Lowe Auditorium, March 3, 1968= | |||
*[[Brothers Of Destruction]] | |||
*[[Psychedelic Reactions]] | |||
*[[Rebels]] | |||
=Battle Of The Bands, August 5, 1968= | |||
=Battle Of The Bands, Junior High West, October 25, 1968= | |||
*Evolution (picked) | |||
*Odds N Ends (picked) | |||
*Soul Appointment (picked) | |||
*2001 AD | |||
=Battle Of The Bands, Junior High West, January 25, 1969= | |||
* Casuals (picked) | |||
* Quiet Zone | |||
* Renegade Renaissance (picked) | |||
* Society's Child | |||
* Still LIFE | |||
* Yesterday's Tomorrow | |||
=Battle Of The Bands, Junior High West, March 29, 1969= | |||
Winner would represent Arlington in Regional Battles in Waltham, April 19, 1969. | |||
*Casuals | |||
*Evolution | |||
*Mondo's Prophet | |||
*Odds N Ends | |||
*Renegade Renaissance | |||
*Soul Appointment | |||
__NOTOC__ | |||
Aktuelle Version vom 2. März 2025, 16:11 Uhr
The Arlington Teen Scene
Battle Of The Bands, Junior High West, January 6, 1967
Battle Of The Bands, Junior High West, February 11, 1967
Battle Of The Bands, Junior High West, March 18, 1967
750 people in attendance.
- Broadminded
- Deserters
- Flying Dutchmen (#1)
- ID / First Edition (?)
- Mark IV (#2)
- Saturday's Children
Battle Of The Bands, Junior High West, October 14, 1967
750 people in attendance.
- Consolidations
- Kind Of An Art
- London Chimes (picked)
- Misfits (picked)
- Nowaday's Children
- Organdy Mist (picked)
Battle Of The Bands, Junior High West, January 6, 1968


Five groups competed
Battle Of The Bands, February 24, 1968


Odds N Ends did not appear.
- Fugitives
- London Chimes (#2)
- Misfits
- Organdy Mist (#1)
- Reign
Junior Battle Of The Bands, Lowe Auditorium, March 3, 1968
Battle Of The Bands, August 5, 1968
Battle Of The Bands, Junior High West, October 25, 1968
- Evolution (picked)
- Odds N Ends (picked)
- Soul Appointment (picked)
- 2001 AD
Battle Of The Bands, Junior High West, January 25, 1969
- Casuals (picked)
- Quiet Zone
- Renegade Renaissance (picked)
- Society's Child
- Still LIFE
- Yesterday's Tomorrow
Battle Of The Bands, Junior High West, March 29, 1969
Winner would represent Arlington in Regional Battles in Waltham, April 19, 1969.
- Casuals
- Evolution
- Mondo's Prophet
- Odds N Ends
- Renegade Renaissance
- Soul Appointment