Richie's Renegades: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
|||
| (12 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
Group from Lynn that was active at least from 1964 to the early 1970s. | Group from Lynn, Marblehead and Swampscott that was active at least from 1964 to the early 1970s. | ||
=Members= | =Members= | ||
| Zeile 15: | Zeile 15: | ||
=Appearances= | =Appearances= | ||
*Delhi (NY), October 22, 1965. | *Delhi (NY), October 22, 1965. | ||
*BotB [[Boston Teen Scene|Boston]], 1966, ranked 1st. | *BotB [[Lowell Teen Scene|Lowell]], April 30, 1966, ranked 1st. | ||
*BotB [[Boston Teen Scene|Boston]], State Finals, May 14, 1966, ranked 1st. | |||
*Fitchburg, December 3rd, 1966. With [[William The Wild One]]. | *Fitchburg, December 3rd, 1966. With [[William The Wild One]]. | ||
*Gloucester, YMCA, March 3, 1967. | *Gloucester, YMCA, March 3, 1967. | ||
*Worcester, April 15, 1967. With the Orphans and Blues Magoos. | *BotB [[Worcester Teen Scene|Worcester]], April 15, 1967. With the Orphans and Blues Magoos. | ||
*BotB [[Lynnfield Teen Scene|Lynnfield]], October 28'', 1967.'' | |||
*Greenville (NH), November 25, 1967, 4-H Club | *Greenville (NH), November 25, 1967, 4-H Club | ||
*Gloucester, Seaport Festival, July 18, 1968 | |||
=Info= | =Info= | ||
*They were the winners of the 1966 State Finals. | |||
*Recorded "Come Alive" (Pepsi Spot) | *Recorded "Come Alive" (Pepsi Spot) | ||
*Recorded with William The Wild One. | *Recorded with William The Wild One. | ||
*Peck was added late 1966 or early 1967. | *Peck was added late 1966 or early 1967. | ||
=Media= | |||
[[Datei:MA pic Richie's Renegades 1966.jpg|left|thumb|420px|Richie's Renegades 1966 : (left to right, upper row to lower row) Peck, Michaels, Robichaud, Dunn, Reynold, Leger]] | |||
__NOTOC__ | __NOTOC__ | ||
Aktuelle Version vom 15. Februar 2026, 14:16 Uhr
Group from Lynn, Marblehead and Swampscott that was active at least from 1964 to the early 1970s.
Members
- Richie Reynolds (v)
- Brian Michaels (b)
- Robert Leger (g)
- Billy Dunn (g)
- Bobby Peck (o)
- Kevin Robichaud (d)
- Dick Girard (dr, later)
Releases
- Don't Cry / Baby It's Me (Polaris) (PS002) (Aug 1966)
Appearances
- Delhi (NY), October 22, 1965.
- BotB Lowell, April 30, 1966, ranked 1st.
- BotB Boston, State Finals, May 14, 1966, ranked 1st.
- Fitchburg, December 3rd, 1966. With William The Wild One.
- Gloucester, YMCA, March 3, 1967.
- BotB Worcester, April 15, 1967. With the Orphans and Blues Magoos.
- BotB Lynnfield, October 28, 1967.
- Greenville (NH), November 25, 1967, 4-H Club
- Gloucester, Seaport Festival, July 18, 1968
Info
- They were the winners of the 1966 State Finals.
- Recorded "Come Alive" (Pepsi Spot)
- Recorded with William The Wild One.
- Peck was added late 1966 or early 1967.
Media
