Nigel And The Elephants: Unterschied zwischen den Versionen
| (3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 3: | Zeile 3: | ||
== Members == | == Members == | ||
* Chis Sacco | * Chis Sacco (g) | ||
* Bruce Taylor | * Bruce Taylor (d) | ||
* Harlan Harvey | * Harlan Harvey (g) | ||
* Dave Gage | * Dave Gage (b) | ||
* David Case | * David Case | ||
== Appearances == | == Appearances == | ||
* BotB [[Amherst Teen Scene|Amherst]], March 25, 1966 | * BotB [[Northfield Teen Scene|Northfield]], January 29, 1966. BotB [[Amherst Teen Scene|Amherst]], March 25, 1966 | ||
* State Finals, [[Braintree Teen Scene|Braintree]], May 13, 1967, Ridge Arena. | * State Finals, [[Braintree Teen Scene|Braintree]], May 13, 1967, Ridge Arena. | ||
* BotB [[Northfield Teen Scene|Northfield]], March 1967. Ranked 2st. | * BotB [[Northfield Teen Scene|Northfield]], March 1967. Ranked 2st. | ||
| Zeile 18: | Zeile 18: | ||
* Won at least one BotB in [[Amherst Teen Scene|Amherst]]. | * Won at least one BotB in [[Amherst Teen Scene|Amherst]]. | ||
*Shortened their name to Elephants later. | |||
*Gage and Harvey later played with Flight for several years in the early 1970’s | |||
==Media== | |||
[[Datei:MA pic Nigel Elephants 1967.jpg|thumb|left|540px|Nigel And The Elephants 1967]] | |||
[[Datei:MA Nigel And The Elephants small.jpg|thumb|left|540px|Nigel And The Elephants ]] | |||
Aktuelle Version vom 12. Februar 2026, 16:35 Uhr
Group from Amherst that was active at least in 1966 and 1967.
Members
- Chis Sacco (g)
- Bruce Taylor (d)
- Harlan Harvey (g)
- Dave Gage (b)
- David Case
Appearances
- BotB Northfield, January 29, 1966. BotB Amherst, March 25, 1966
- State Finals, Braintree, May 13, 1967, Ridge Arena.
- BotB Northfield, March 1967. Ranked 2st.
Info
- Won at least one BotB in Amherst.
- Shortened their name to Elephants later.
- Gage and Harvey later played with Flight for several years in the early 1970’s
Media

