Peabody Teen Scene: Unterschied zwischen den Versionen
| (16 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 4: | Zeile 4: | ||
Musicians from Peabody included Stewart Aronson, Raja Carmody, Dan Cardinale, John Clements, Joe Dailey, Jan Drazevuk / Drazezuk, Tom Febonio, Ron Flynn, Jim Garland, Glen Goodridge, Gary Goldman, Scott Greenan, Tania Jarrow , Larry Loring, Steve Lemack, Ron Leroux, Jeff Lubow, Al Malette / Mallette, Dave Manuel, Keith Maurin, Al Miano, Mike Miano, Steve Morgan, Nick Kokoras, John Krawazy, Jim LaTraverse, Charles Joy, Nick Russo, Bob Terban, Steve Tigar, Skip Tobey / Art Tohey, Bill Wanelik, Steve Whittier . | Musicians from Peabody included Stewart Aronson, Raja Carmody, Dan Cardinale, John Clements, Joe Dailey, Jan Drazevuk / Drazezuk, Tom Febonio, Ron Flynn, Jim Garland, Glen Goodridge, Gary Goldman, Scott Greenan, Tania Jarrow , Larry Loring, Steve Lemack, Ron Leroux, Jeff Lubow, Al Malette / Mallette, Dave Manuel, Keith Maurin, Al Miano, Mike Miano, Steve Morgan, Nick Kokoras, John Krawazy, Jim LaTraverse, Charles Joy, Nick Russo, Bob Terban, Steve Tigar, Skip Tobey / Art Tohey, Bill Wanelik, Steve Whittier . | ||
The Peabody Times ran a terrific column called "Sound Scene" that delivered the scoop on local groups. Unfortunately, it only started in 1968 and lasted until 1969. Still, the newspaper did feature a lot of local groups. | The Peabody Times ran a terrific column called "Sound Scene" that delivered the scoop on local groups. Unfortunately, it only started in 1968 and lasted until 1969. Still, the newspaper did feature a lot of local groups. | ||
<gallery> | <gallery> | ||
Datei:MA loc Peabody HS 1965 5.jpg|mini|HS 1964 | |||
Datei:MA loc Peabody HS 1965 6.jpg|mini|HS 1966 | |||
Datei:MA loc Peabody HS 1965 7.jpg|mini|HS 1966 | |||
Datei:MA loc Peabody HS 1965 1.jpg|mini|HS 1966 | |||
Datei:MA loc Peabody HS 1965 4.jpg|mini|HS 1966 | |||
Datei:MA loc Peabody HS 1965 2.jpg|mini|HS 1966 | |||
Datei:MA loc Peabody HS 1965 3.jpg|mini|HS 1966 | |||
Datei:MA loc Peabody Fenwick 1967 2.jpg|mini|Fenwick 1967 | Datei:MA loc Peabody Fenwick 1967 2.jpg|mini|Fenwick 1967 | ||
Datei:MA loc Peabody Fenwick 1967 1.jpg|mini|Fenwick 1967 | Datei:MA loc Peabody Fenwick 1967 1.jpg|mini|Fenwick 1967 | ||
Datei:MA loc Peabody HS 1968.jpg|mini|HS 1968 | |||
Datei:MA loc Peabody HS 1968 2.jpg|mini|HS 1968 | |||
Datei:MA loc Peabody HS 1969.jpg|mini|HS 1969 | |||
Datei:MA loc Peabody HS 1969 2.jpg|mini|HS 1969 | |||
</gallery> | </gallery> | ||
| Zeile 20: | Zeile 30: | ||
*[[What]] | *[[What]] | ||
=Battle Of The Bands, Knights Of Columbus Hall, July 26, 1968= | =Battle Of The Bands, Knights Of Columbus Hall, July 26, 1968 (Round 1)= | ||
[[Datei:MA botb Peabody 1968 Blessed.jpg|right|thumb|80px|BotB Peabody July Aug 1968]] | [[Datei:MA botb Peabody 1968 Blessed.jpg|right|thumb|80px|BotB Peabody July Aug 1968]] | ||
*[[Bit O' Lemons]] | *[[Bit O' Lemons]] | ||
*[[Common Motive]] | *[[Common Motive]] (#2) | ||
*[[Deep Down]] | *[[Deep Down]] | ||
*[[Salt Water Tea]] | *[[Salt Water Tea]] (#1) | ||
*[[Sugar Cube Conspiracy]] | *[[Sugar Cube Conspiracy]] | ||
*[[Solid State Seven]] | *[[Solid State Seven]] | ||
=Battle Of The Bands, Knights Of Columbus Hall, August 9, 1968= | =Battle Of The Bands, Knights Of Columbus Hall, August 9, 1968 (Round 2)= | ||
[[Datei:MA ad botb peabody 1968.jpg|right|thumb|90px|botb peabody 1968]] | |||
*Love Special Delivery | |||
*Magic People (#2) | |||
*[[Soul Revolution]] | *[[Soul Revolution]] | ||
*[[Sunny Daze (2)|Sunny Daze]] | *Sugar Cube Conspiracy | ||
*[[Sunny Daze (2)|Sunny Daze]] (#1) | |||
*[[What]] | *[[What]] | ||
*[[Wild Soul]] | *[[Wild Soul]] | ||
=Battle Of The Bands, Knights Of Columbus Hall, August | =Battle Of The Bands, Knights Of Columbus Hall, August 22, 1968 (Round 3)= | ||
*[[Lost Joy]] | *[[Lost Joy]] | ||
*[[Midsummers' Knight|Midsummer's Knight]] | *[[Midsummers' Knight|Midsummer's Knight]] | ||
| Zeile 41: | Zeile 55: | ||
*[[Sinders]] | *[[Sinders]] | ||
=Battle Of The Bands, Knights Of Columbus Hall, October 3, | =Battle Of The Bands, Knights Of Columbus Hall, August 28, 1968 (Finals)= | ||
*[[Blue Ice]] | |||
=Battle Of The Bands, Knights Of Columbus Hall, October 3, 1969= | |||
*[[Blue Ice]] (#1) | |||
*[[Prolifique]] | *[[Prolifique]] | ||
*[[Saturn Cabbage]] | *[[Saturn Cabbage]] | ||
*[[Time Machine]] | *[[Time Machine]] (#2) | ||
=Battle Of The Bands, Knights Of Columbus Hall, October 10, 1969= | |||
*Bitter End (?) | |||
*Odds And Ends | |||
*Periphery | |||
*Trains Of Thought | |||
*[[White Heat]] | |||
Aktuelle Version vom 10. August 2026, 14:14 Uhr
The Peabody Teen Scene
Peabody Garage Rock groups included Baronca & His Angels , Bay State Settlement , Harpersfield Band , Our Generation , Purple Institute , Reason Why , Solid State Seven , What .
Musicians from Peabody included Stewart Aronson, Raja Carmody, Dan Cardinale, John Clements, Joe Dailey, Jan Drazevuk / Drazezuk, Tom Febonio, Ron Flynn, Jim Garland, Glen Goodridge, Gary Goldman, Scott Greenan, Tania Jarrow , Larry Loring, Steve Lemack, Ron Leroux, Jeff Lubow, Al Malette / Mallette, Dave Manuel, Keith Maurin, Al Miano, Mike Miano, Steve Morgan, Nick Kokoras, John Krawazy, Jim LaTraverse, Charles Joy, Nick Russo, Bob Terban, Steve Tigar, Skip Tobey / Art Tohey, Bill Wanelik, Steve Whittier . The Peabody Times ran a terrific column called "Sound Scene" that delivered the scoop on local groups. Unfortunately, it only started in 1968 and lasted until 1969. Still, the newspaper did feature a lot of local groups.
-
HS 1964
-
HS 1966
-
HS 1966
-
HS 1966
-
HS 1966
-
HS 1966
-
HS 1966
-
Fenwick 1967
-
Fenwick 1967
-
HS 1968
-
HS 1968
-
HS 1969
-
HS 1969
Battle Of The Bands, Holiday Festival, Leo J. Buckley Stadium, July 4, 1968
Battle Of The Bands, Knights Of Columbus Hall, July 26, 1968 (Round 1)

- Bit O' Lemons
- Common Motive (#2)
- Deep Down
- Salt Water Tea (#1)
- Sugar Cube Conspiracy
- Solid State Seven
Battle Of The Bands, Knights Of Columbus Hall, August 9, 1968 (Round 2)

- Love Special Delivery
- Magic People (#2)
- Soul Revolution
- Sugar Cube Conspiracy
- Sunny Daze (#1)
- What
- Wild Soul
Battle Of The Bands, Knights Of Columbus Hall, August 22, 1968 (Round 3)
Battle Of The Bands, Knights Of Columbus Hall, August 28, 1968 (Finals)
Battle Of The Bands, Knights Of Columbus Hall, October 3, 1969
- Blue Ice (#1)
- Prolifique
- Saturn Cabbage
- Time Machine (#2)
Battle Of The Bands, Knights Of Columbus Hall, October 10, 1969
- Bitter End (?)
- Odds And Ends
- Periphery
- Trains Of Thought
- White Heat