Lexington Teen Scene: Unterschied zwischen den Versionen
Zeile 15: | Zeile 15: | ||
=Battle Of The Bands, February 19, 1967= | =Battle Of The Bands, February 19, 1967= | ||
*American Shame Society | |||
*Centurians | |||
*Cross Section Of Insanity | |||
*[[Gentlemen]] (best overall band 18+) | *[[Gentlemen]] (best overall band 18+) | ||
*[[Keymen]] | *[[Keymen]] | ||
*[[Last Cause]] | *[[Last Cause|Last Cause / Lost Cause]] | ||
*[[Make Believe|Make-Believes / Make Believe]] (#1) | *[[Make Believe|Make-Believes / Make Believe]] (#1) | ||
*[[Moove]] | *[[Moove]] | ||
*[[Rogues] | *[[Rogues]] | ||
*[[Somethin' Else]] | *[[Somethin' Else]] | ||
*[[Town Criers]] | *[[Town Criers]] |
Version vom 15. Dezember 2024, 00:04 Uhr
The Lexington Teen Scene
Battle Of The Bands, Prom-Manaders, October 2, 1965
Attendance of 750
Battle Of The Bands, December 27, 1965
Mad Hatters won but later resigned due to "future educational commitments".
- Mad Hatters (#1)
- Pied Pipers (#2)
Battle Of The Bands, December, 1966
- Shillings (#3)
Battle Of The Bands, February 19, 1967
- American Shame Society
- Centurians
- Cross Section Of Insanity
- Gentlemen (best overall band 18+)
- Keymen
- Last Cause / Lost Cause
- Make-Believes / Make Believe (#1)
- Moove
- Rogues
- Somethin' Else
- Town Criers