Bristol Curries: Unterschied zwischen den Versionen

Aus Massachusetts Teen Beat In The 1960s
Keine Bearbeitungszusammenfassung
 
Zeile 9: Zeile 9:
*Winners of the Battle Of The Bands at the Polish National Home, [[Chicopee Teen Scene|Chicopee]], April 18, 1967.
*Winners of the Battle Of The Bands at the Polish National Home, [[Chicopee Teen Scene|Chicopee]], April 18, 1967.
*State Finals Massachusetts Jaycees Battle of the Bands, May 13, 1967 at Ridge Arena [[Braintree Teen Scene|Braintree]].
*State Finals Massachusetts Jaycees Battle of the Bands, May 13, 1967 at Ridge Arena [[Braintree Teen Scene|Braintree]].
*BotB [[Agawam Teen Scene|Agawam]], July 31, 1967
*BotB [[Chicopee Teen Scene|Chicopee]], February 21, 1968. Ranked 1st.
*BotB [[Chicopee Teen Scene|Chicopee]], February 21, 1968. Ranked 1st.
*BotB State Finals [[Braintree Teen Scene|Braintree]] 1968.
*BotB State Finals [[Braintree Teen Scene|Braintree]] 1968.

Aktuelle Version vom 29. März 2025, 00:01 Uhr

Group from the Holyoke area that was active at least in 1967 and 1968.

Members

  • Michael Kittredge (g)
  • Richard Madej (dr)

Appearances

  • BotB Chicopee, April 23, 1967
  • Winners of the Battle Of The Bands at the Polish National Home, Chicopee, April 18, 1967.
  • State Finals Massachusetts Jaycees Battle of the Bands, May 13, 1967 at Ridge Arena Braintree.
  • BotB Agawam, July 31, 1967
  • BotB Chicopee, February 21, 1968. Ranked 1st.
  • BotB State Finals Braintree 1968.

Info

  • Kittredge was the founder of Yankee Candle.
  • He died in 2019.
  • Group was managed by Bill Harris.